Alloy Artifacts |
This page will present tables of registered trademarks, brand names and informal trademarks, and logo images used by various tool companies. These are closely related concepts that define the way a company presents its products to the public.
Registered trademarks, as the term implies, are words, designs, or images that have been granted trademark status by the U.S. Patent and Trademark office (USPTO). The trademark records maintained by the USPTO are publicly available and can be searched in their online database. In particular, the USPTO TESS system allows structured searching of database fields, and the TSDR system retrieves trademark documents based on the registration (or serial) number.
In a few cases a company may have claimed a particular name or phrase as a registered trademark, but no corresponding registration could be found in the USPTO TESS database. In some of these cases we have been able to locate the trademark using a Google Books search for the published registration in the USPTO Patent Gazette.
In the event that no public record can be found for a claimed mark, it will be included instead in the later section listing informal trademarks.
In the table below, the "Company" column is generally the entity name that filed the application. In the case of name changes or mergers, trademarks representing the same product line may be listed under different entity names. The "Reg." column gives the 7-digit registration number, with leading zeroes as needed to match the format expected by the USPTO TSDR system. The "First Use" column gives the date of the first public use of the mark, as provided by the company with the application. These dates were generally not subject to validation and may be rough estimates in some cases, especially if the trademark application was filed long after the first use date.
Note that the table is sorted first by company name and then by registration number.
Company | Mark | Reg. | First Use | Filed | Issued | Notes |
---|---|---|---|---|---|---|
A&E Manufacturing | Langline | 0613062 | 11/09/1954 | 11/23/1954 | 09/27/1955 | Text inside oval outline |
Abegg & Reinhold | Varco | 0182374 | 01/01/1914 | 11/26/1923 | 04/08/1924 | Tools for metal-working and woodworking |
Allen Mfg. | [Six Triangles logo] | 0201670 | 01/01/1917 | 09/11/1922 | 08/04/1925 | For socket-head screws |
Tri-Markt | 0276733 | 12/17/1929 | 05/31/1930 | 10/28/1930 | For socket-head screws | |
Look ... Triangles [logo] | 0299295 | 01/01/1926 | 07/22/1932 | 11/29/1932 | For socket-head screws | |
American Chain Co. | WEED | 0166334 | 01/01/1904 | 09/14/1921 | 03/27/1923 | Anti-skid chains for vehicles |
ACCO | 0373896 | 01/01/1938 | 07/01/1939 | 12/26/1939 | For hoists, trolleys, winches, etc. | |
American Metal Products Co. | Ampco [logo] | 0117240 | 06/02/1914 | 01/22/1917 | 06/26/1917 | Used for metal castings and forgings |
Ampco [logo] | 0501743 | 06/02/1914 | 07/05/1947 | 08/24/1948 | Used for non-sparking tools | |
American Saw Company | Alligator | 0014524 | 01/17/1878 | 05/17/1887 | 06/21/1887 | |
Armstrong Bros. Tool | [Strong-Arm logo] | 0095975 | 09/01/1897 | 10/19/1910 | 03/31/1914 | |
Armstrong | 0115574 | 01/01/1892 | 11/08/1916 | 02/27/1917 | Notes use on wrenches | |
[Strong-Arm logo] | 0623406 | 09/01/1893 | 03/17/1955 | 03/20/1956 | ||
Armaloy | 0640308 | 08/01/1946 | 05/28/1956 | 01/22/1957 | ||
Armstrong | 0652375 | 01/01/1892 | 02/26/1957 | 10/01/1957 | ||
Aronson, Louis V. | Ronson | 0077284 | 00/00/0000 | 11/29/1909 | 03/29/1910 | Underline logo. For wrenches. |
Barcalo Mfg. | Barcalo-Buffalo | 0146429 | 08/28/1908 | 03/02/1921 | 09/06/1921 | Used for furniture and upholstery |
B Barcalo-Buffalo [logo] | 0158332 | 01/01/1919 | 03/02/1921 | 08/29/1922 | Used for wrenches, pliers, and socket sets | |
Barcalo | 0403467 | 09/01/1913 | 10/24/1942 | 09/28/1943 | Used for wrenches, pliers, other tools | |
Barcaloy | 0484879 | 04/01/1945 | 05/04/1945 | 10/29/1946 | Used for wrenches and pliers | |
Pocket-Pack | 0621027 | 02/10/1953 | 01/13/1954 | 02/07/1956 | Used for wrench sets | |
Barnes Tool Co. | B [diamond logo] | 0047914 | 00/00/0000 | 06/26/1905 | 11/28/1905 | Used for pipe cutters |
Basford, H.R. Co. | Gripso | 0429536 | 05/11/1945 | 06/11/1945 | 05/06/1947 | Used for locking pliers |
Battery Equip. & Supply | C Liquid [Logo] | 0330163 | 01/01/1931 | 06/24/1935 | 11/19/1935 | Used for cleaning and polishing glass |
Belknap Inc. | Blue Grass [Logo] | 0070312 | 12/14/1905 | 01/03/1908 | 08/18/1908 | Used on tools and hardware |
Bemis & Call | B&C [logo] | 0073931 | 00/00/0000 | 01/30/1909 | 06/01/1909 | Used for wrenches |
Bergman Tool Mfg. | Blue Bird Tools | 0230677 | 02/04/1927 | 02/28/1927 | 08/02/1927 | Used for tin snips and hand shears |
Blue Bird | 0629907 | 02/04/1927 | 12/13/1955 | 07/03/1956 | Used for tin snips and battery service tools | |
Dial-A-Cut | 0721156 | 04/08/1960 | 05/02/1960 | 09/05/1961 | Adjusting device for tinner’s snips | |
Power-Cut | 0724454 | 04/30/1954 | 05/02/1960 | 11/28/1961 | Used for tin snips | |
Billings & Spencer | B [triangle logo] | 0024771 | 09/01/1870 | 11/18/1893 | 05/22/1894 | Triangle logo |
B [triangle logo] | 0045068 | 00/00/0000 | 04/04/1905 | 08/08/1905 | Triangle logo; Used for die forgings | |
Life-Time | 0248759 | 04/01/1926 | 06/29/1928 | 10/30/1928 | ||
Billings B [logo] | 0270927 | 04/01/1926 | 10/04/1929 | 05/20/1930 | Logo with “Billings” narrower at center | |
Country Club | 0290638 | 09/15/1929 | 00/00/0000 | 01/12/1932 | Used for golf clubs | |
Duo-Forged | 0296507 | 01/01/1931 | 00/00/0000 | 08/09/1932 | Used for golf clubs | |
Vitalloy | 0354818 | 10/05/1937 | 10/19/1937 | 02/22/1938 | Used on wrenches | |
Vitalloy | 0361283 | 05/10/1938 | 06/01/1938 | 10/11/1938 | Used on pliers and hammers | |
BILLINGS | 0398858 | 04/01/1926 | 06/03/1942 | 11/24/1942 | Block text; used for tools and machinery | |
BILLINGS | 0514096 | 04/01/1926 | 10/02/1947 | 08/23/1949 | Block text; used for tools and machinery | |
Blackhawk Mfg. | Blackhawk | 0128597 | 05/31/1919 | 06/17/1919 | 01/13/1920 | Registration cancelled after Walden lawsuit |
[Indian Head] | 0139111 | 05/31/1919 | 06/17/1919 | 01/25/1921 | Indian head logo | |
Treasure Chest | 0281766 | 03/31/1930 | 10/29/1930 | 03/31/1931 | Referring to sets of tools | |
Nugget [logo] | 0416406 | 02/14/1938 | 12/09/1944 | 09/11/1945 | Used for wrenches and twisting tool sets | |
Adjusto | 0419119 | 03/01/1933 | 04/23/1945 | 02/05/1946 | Used for adjustable drain-plug wrench | |
Blackhawk | 0424871 | 05/31/1919 | 04/23/1945 | 10/29/1946 | Used for Porta-Power hydraulic tools | |
HEXITE | 0519634 | 12/01/1938 | 12/29/1947 | 01/10/1950 | Used for alloy steel for wrenches | |
Lock-On | 0522930 | 06/30/1930 | 11/26/1947 | 05/28/1950 | ||
Bonney Forge & Tool | Silver King | 0168360 | 10/27/1922 | 06/12/1923 | 06/12/1923 | Used for wrenches |
CV | 0171873 | 11/04/1922 | 12/30/1922 | 08/14/1923 | ||
Chrome Vanadium [decal] | 0198784 | 11/15/1922 | 12/28/1923 | 05/26/1925 | Decal used on wrenches | |
Chrome-Vanadium | 0202077 | 11/15/1922 | 06/02/1925 | 08/11/1925 | ||
'CV' | 0203747 | 12/19/1922 | 05/21/1925 | 09/22/1925 | ||
Bonney Wrenches [logo] | 0246827 | 11/01/1924 | 03/03/1928 | 09/18/1928 | Plaid triangle with text inset | |
HERCULES | 0252434 | 08/25/1928 | 09/26/1928 | 02/05/1929 | Socket wrenches | |
Zenel | 0306876 | 08/31/1932 | 06/07/1933 | 10/03/1933 | ||
Bonaloy | 0370527 | 03/06/1939 | 03/30/1939 | 08/29/1939 | ||
Bonney Tools | 0414465 | 01/01/1935 | 11/02/1944 | 06/12/1945 | Text in oval logo | |
Bon-E-Con Tools [logo] | 0597597 | 01/12/1953 | 09/10/1953 | 11/02/1954 | Filed September 10, 1953 | |
Bonney Vise & Tool | Bonney | 0068202 | 01/01/1876 | 11/27/1907 | 03/17/1908 | Text in a semi-circle |
[Shield Design] | 0095737 | 07/01/1913 | 11/07/1913 | 03/10/1914 | Shield logo | |
HERCULES | 0104592 | 01/01/1904 | 05/13/1914 | 06/08/1915 | Screw wrenches and vises | |
Tomahawk [design] | 0105480 | 04/01/1908 | 03/22/1915 | 07/27/1915 | Text in a semi-circle; combination tool | |
Crocodile | 0105781 | 05/08/1909 | 04/28/1915 | 08/17/1915 | Renewed August 17, 1935 | |
[Shield with Lehigh] | 0126250 | 12/15/1915 | 01/16/1917 | 08/19/1919 | Shield with “Lehigh” logo | |
Braunsdorf-Mueller Co. | BMCo [logo] | 0081499 | 01/01/1907 | 12/23/1909 | 04/18/1911 | Text in oval logo |
Bridgeport Hardware Mfg. | Radio-Lectric | 0197009 | 03/26/1924 | 06/10/1924 | 04/07/1925 | Screwdrivers, wrenches, pliers, punches |
[Screwdriver Handle] | 0252720 | 04/01/1928 | 10/01/1929 | 02/12/1929 | Screwdriver handle with orange-colored end | |
Non-Skid | 0279798 | 11/23/1929 | 03/13/1930 | 01/20/1931 | Screwdrivers and screwdriver bits | |
HY-BAR | 0328368 | 04/03/1935 | 05/27/1935 | 09/24/1935 | Wrenches | |
Non-Skid | 0548010 | 11/23/1929 | 11/25/1950 | 09/11/1951 | Screwdrivers and screwdriver bits | |
Bridgeport | 0674925 | 01/01/1928 | 02/01/1957 | 03/03/1959 | ||
Brown Company | AUTO-CREEPER | 0079554 | 00/00/0000 | 05/03/1910 | 09/10/1910 | |
Buffum Tool Co. | [Swastika logo] | 0075037 | 00/00/0000 | 11/05/1908 | 08/31/1909 | Swastika logo |
Champion DeArment | Our Pride | 0161434 | 01/01/1908 | 08/31/1921 | 11/14/1922 | Serial 152,415; Published July 25, 1922 |
Critics’ | 0161435 | 01/01/1912 | 08/31/1921 | 11/14/1922 | Serial 152,416; Published July 25, 1922 | |
[Anvil logo] | 0166796 | 01/01/1893 | 08/31/1921 | 04/17/1923 | Anvil logo | |
Champion | 0167707 | 01/01/1887 | 08/31/1921 | 05/08/1923 | For hammers, nippers, pincers, other tools | |
Channellock [logo] | 0310389 | 05/01/1932 | 10/27/1933 | 02/20/1934 | Original Channellock trademark | |
Channellock | 0516728 | 05/01/1932 | 10/07/1947 | 10/25/1949 | Notes earlier registration on 2/20/1934 | |
Champion De Arment | 0522034 | 01/15/1925 | 02/23/1949 | 03/07/1950 | Pliers, hammers, tongs, other tools | |
Channellock | 0744756 | 03/01/1961 | 04/16/1962 | 02/05/1963 | Used for wrenches and electrician's knives | |
Champion De Arment | 0756374 | 01/15/1925 | 04/23/1962 | 09/10/1963 | First use actually September, 1924 or earlier | |
Cleveland Hdwe. & Forging | CH [logo] | 1039520 | 10/15/1921 | 08/23/1974 | 05/18/1976 | “CH” in stylized text |
Cochran Pipe Wrench Mfg. | SPEEDNUT | 0097823 | 03/01/1914 | 03/23/1914 | 06/23/1914 | Used for wrenches |
Coes Wrench Company | KNIFE HANDLE | 0026392 | 02/01/1885 | 03/02/1895 | 04/09/1895 | For wrenches |
Coes, L. & Company | Eagle [logo] | 0001696 | 00/00/0000 | 02/27/1874 | 03/31/1874 | For screw-wrenches |
Collins Company | Collins | 0029537 | 00/00/0000 | 12/18/1896 | 01/26/1897 | |
Cornwell Quality Tools | Cornwell-Skidmore | 0709920 | 09/17/1959 | 03/14/1960 | 01/17/1961 | |
C Cornwell [logo] | 0747209 | 03/05/1962 | 03/21/1962 | 03/26/1963 | Cornwell with C in circle logo | |
Cornwell | 0747210 | 01/01/1920 | 03/21/1962 | 03/26/1963 | ||
Crawford Fitting Co. | Swagelok | 0595412 | 10/26/1948 | 04/20/1951 | 09/21/1954 | Used for tube couplings |
Crescent Niagara Corp. | Billings [logo] | 0750104 | 04/01/1926 | 01/04/1962 | 05/28/1963 | “Billings” text narrower at center |
C [logo] | 0774482 | 05/16/1962 | 09/18/1963 | 08/04/1964 | “C” with hex cutout | |
Crestex | 0890037 | 05/16/1967 | 05/31/1968 | 04/28/1970 | Used for insulated hand tools | |
Crescent Tool Co. | CTCO [logo] | 0067460 | 09/01/1907 | 09/30/1907 | 02/04/1908 | |
MoToR KiT | 0095302 | 06/12/1913 | 06/27/1913 | 02/10/1914 | Used for pliers | |
Cee Tee Co | 0097826 | 10/01/1913 | 03/14/1914 | 06/23/1914 | Used for pliers and wrenches | |
Crestoloy | 0283646 | 09/27/1930 | 10/20/1930 | 06/02/1931 | Used for hand tools | |
Crestoloy | 0284271 | 09/27/1930 | 10/20/1930 | 06/23/1931 | Used for steel to make tools | |
Crescent | 0299305 | 01/01/1907 | 03/19/1932 | 11/29/1932 | ||
Crestogrip | 0643908 | 05/28/1956 | 06/19/1956 | 04/09/1957 | Used for pliers | |
Daido Corporation | Daido | 0715001 | 07/01/1936 | 03/14/1960 | 05/09/1961 | |
Allenite | 0907510 | 01/01/1954 | 02/16/1970 | 02/09/1971 | ||
Cen-Tech | 0972817 | 01/13/1969 | 12/14/1971 | 11/13/1973 | ||
PROMATE [logo] | 1157882 | 05/12/1978 | 08/22/1978 | 06/23/1981 | ||
Danielson, J.P. Company | Bet'R-Grip | 0339680 | 01/01/1933 | 07/30/1935 | 10/13/1936 | Used for adjustable wrenches |
Diamond Calk Horseshoe | [Horse Shoe logo] | 0168676 | 08/01/1908 | 03/11/1921 | 05/29/1923 | Horseshoe and diamond with calk |
Diamond [logo] | 0209074 | 01/01/1919 | 10/24/1925 | 02/16/1926 | ||
Diamalloy [logo] | 0401456 | 06/01/1931 | 12/14/1942 | 05/18/1943 | ||
Diamalloy [logo] | 0585695 | 06/01/1931 | 12/14/1942 | 05/18/1943 | Used for tin snips and nippers | |
Groove-Joint | 0772762 | 06/04/1952 | 02/04/1963 | 07/07/1964 | Tongue-and-groove pliers | |
Dresser Industries | Kraeuter | 1002227 | 02/01/1965 | 10/24/1972 | 01/21/1975 | Used for socket wrenches and other tools |
Dunbar Drop Forge Co. | D-Diamond [logo] | 0157047 | 12/31/1918 | 05/16/1919 | 07/25/1922 | “D” in a diamond Ser. 118,540 Pub. 5-10-21 |
Duro Metal Products | Duro-Bilt | 0268130 | 10/12/1929 | 10/28/1929 | 03/11/1930 | |
Duro Chrome | 0285395 | 01/13/1931 | 01/24/1931 | 07/28/1931 | ||
DuroLite | 0298973 | 06/15/1932 | 07/14/1932 | 11/15/1932 | For screwdrivers | |
Tools of Progress | 0335056 | 07/01/1934 | 12/09/1935 | 05/19/1936 | ||
Spin-Flex | 0338643 | 05/01/1936 | 05/18/1936 | 09/15/1936 | ||
Duro | 0345576 | 07/01/1934 | 12/09/1935 | 05/04/1937 | Used for woodworking machinery and tools | |
Duro [logo design] | 0345577 | 07/01/1934 | 12/09/1935 | 05/04/1937 | Used for woodworking machinery | |
Duro-Chrome | 0570624 | 01/13/1931 | 11/15/1951 | 02/17/1953 | Socket wrenches and sets, other tools | |
Durston Manufacturing | Vim | 0517326 | 01/01/1928 | 03/05/1948 | 11/08/1949 | Serial 507,302. Published 07/26/1949. |
VIM Tools [logo] | 2908054 | 09/01/1943 | 11/21/2003 | 12/07/2004 | ||
Easco Hand Tools, Inc. | GearWrench | 2928469 | 10/11/1996 | 01/23/2002 | 03/01/2005 | Ratcheting box-end wrenches |
Efficiency Device Corp. | Stix-On | 0158340 | 04/01/1921 | 09/27/1921 | 08/29/1922 | Used for machine wrenches |
Enderes Tools | ENDERES [logo] | 0121609 | 05/09/1917 | 10/27/1917 | 05/14/1918 | Used for pliers, chisels, punches, knives |
ENDERES [logo] | 0368228 | 03/20/1917 | 05/26/1938 | 06/13/1939 | Used for pliers, chisels, punches, other tools | |
Erie Tool Works | PIPEMASTER | 0606374 | 01/27/1932 | 04/19/1954 | 05/24/1955 | Serial 664,743; Published 03/08/1955 |
PIPEMASTER | 0622149 | 01/27/1932 | 06/13/1955 | 02/28/1956 | Serial 689,371; Published 12/06/1955 | |
Fairmount Tool & Forging | FTF [logo] | 0567302 | 02/01/1923 | 03/22/1949 | 12/02/1952 | “FTF” Triangle logo |
Fleet Tool Corp. | Fleet | 0787776 | 08/01/1947 | 04/28/1964 | 04/06/1965 | For wrenches, socket wrenches, other tools |
Forged Steel Products | Vacuum Grip | 0141355 | 06/01/1920 | 06/08/1920 | 04/19/1921 | Address in Newark |
FSP [stylized] | 0141356 | 06/01/1920 | 06/08/1920 | 04/19/1921 | Text “FSP” in stylized logo | |
Fuller Tool Company | BLUE OX | 0415648 | 09/01/1944 | 12/09/1944 | 08/14/1945 | Screwdrivers |
FULLER | 0754049 | 05/01/1937 | 02/23/1962 | 08/06/1963 | Mechanic's hand tools | |
Gamble Stores Inc. | Artisan | 0372934 | 03/01/1937 | 04/11/1939 | 11/21/1939 | Published 09/12/1939 |
GC Thorsen Inc. | TTC Thorsen Tool [Logo] | 12/01/1926 | 05/31/1994 | 00/00/0000 | ||
Girard Wrench Mfg. | STANDARD GIRARD | 0005880 | 00/00/0000 | 00/00/0000 | 04/16/1878 | |
GIRARD STANDARD [logo] | 0188480 | 02/09/1923 | 03/31/1923 | 08/26/1924 | “GIRARD STANDARD” in a diamond | |
Girard [logo] | 0188484 | 04/01/1878 | 00/00/0000 | 08/26/1924 | “Girard” in a diamond | |
Globemaster, Inc. | GLOBEMASTER [design] | 0789828 | 12/10/1959 | 06/13/1962 | 05/25/1965 | "GLOBEMASTER" in globe design |
GLOBEMASTER [design] | 0887014 | 10/01/1964 | 06/30/1969 | 03/03/1970 | ||
TASKMASTER | 0919996 | 06/20/1969 | 08/13/1969 | 09/14/1971 | Hammers, pliers, other tools | |
Graham, John H. & Co. | Witherby Flare Wrench | 0826383 | 09/14/1964 | 09/20/1965 | 03/28/1967 | Ser. 228,148; Pub. 01/10/1967 |
Grant, W.T. Co. | Hudson Forge Co | 0230183 | 01/01/1923 | 05/03/1927 | 07/12/1927 | Used for pliers and wrenches |
Greenfield Tap & Die | GTD [logo] | 0147322 | 10/01/1915 | 01/08/1921 | 06/14/1921 | |
Guthard, Edgar C. Co. | Billmont | 0130182 | 06/10/1919 | 07/09/1919 | 04/13/1920 | |
H-P Tool Mfg. | HP Blue Line [logo] | 0789953 | 05/17/1961 | 06/15/1961 | 05/25/1965 | |
Blue Line | 0789954 | 05/17/1961 | 06/15/1961 | 05/25/1965 | ||
Hancock Tool Mfg. Co. | SHEAR MAGIC! | 0543937 | 01/01/1948 | 07/30/1948 | 06/19/1951 | Ser. 562,556; Pub. 3/20/1951 |
Hand Tool Design Corp. | Gear Wrench [logo] | 2129955 | 10/11/1996 | 10/28/1997 | 01/20/1998 | Ratcheting box-end wrenches |
Heller Brothers | MASTERENCH | 0190245 | 03/01/1924 | 04/29/1924 | 10/07/1924 | Acquired from Lynch-Mead Mfg. |
Henry & Allen Company | HA [stylized] | 0176557 | 00/00/0000 | 07/10/1923 | 11/27/1923 | Wrenches and parts; ser. 183,034; pub. 09/11/1923 |
Herbrand Corp. | Herbrand [logo] | 0075371 | 00/00/0000 | 01/01/1909 | 09/28/1909 | “Herbrand” in script logo, used for razors |
H [logo] | 0130511 | 01/01/1908 | 08/07/1918 | 04/27/1920 | “H” in a diamond, used for tools | |
Herbrand [logo] | 0168970 | 11/01/1921 | 10/12/1922 | 05/29/1923 | “Herbrand” in script logo, used for tools | |
Van Chrome | 0266707 | 01/01/1919 | 07/16/1929 | 01/28/1930 | Wrenches | |
MULTI GRIP | 0285332 | 04/19/1930 | 05/31/1930 | 07/21/1931 | Used for plier wrenches | |
MULTIGRIP | 0517113 | 04/19/1930 | 11/28/1947 | 11/01/1949 | Filed by Bingham-Herbrand | |
Multitype | 0522932 | 11/01/1933 | 11/28/1947 | 03/28/1950 | Used for combination wrenches | |
Herbrand | 0523089 | 11/01/1921 | 08/26/1948 | 03/28/1950 | Filed by Bingham-Herbrand | |
The Aristocrat [logo] | 0523733 | 04/01/1936 | 11/28/1947 | 04/11/1950 | Used for wrenches, pliers, other tools | |
Multiflex | 0525634 | 11/01/1933 | 11/28/1947 | 05/30/1950 | Used for flex-box socket wrenches | |
Multihex | 0525635 | 08/01/1931 | 11/28/1947 | 05/30/1950 | Used for box-end wrenches | |
Obstructo | 0525636 | 08/01/1931 | 11/28/1947 | 05/30/1950 | Used for obstruction wrenches | |
Hi-Test Premier Products | Pro-Forge | 0831768 | 02/01/1966 | 03/01/1966 | 07/11/1967 | For long-nose pliers |
Hibbard Spencer Bartlett | Rev-O-Noc | 0054059 | 00/00/0000 | 10/13/1905 | 06/19/1906 | Used for axes, hatchets, adzes |
Hibbard [logo] | 0203991 | 01/15/1922 | 09/10/1923 | 09/29/1925 | Long list of goods | |
Hibbard's True Value | 0297084 | 03/16/1922 | 04/09/1932 | 08/30/1932 | Bit braces, pliers, wrenches, other tools | |
Hinsdale Mfg. | Hinsdale [logo] | 0178291 | 10/01/1919 | 07/18/1923 | 01/08/1924 | Wrenches, socket wrenches, other tools |
Bob Cat [logo] | 0275957 | 04/04/1930 | 05/05/1930 | 10/07/1930 | Hammers, hatchets, wrenches, other tools | |
Husky Wrench | Husky [logo] | 0186808 | 01/29/1924 | 02/09/1924 | 07/22/1924 | Underline logo |
Indestro Mfg. | Indestro | 0229445 | 01/20/1921 | 03/15/1926 | 06/28/1927 | Wrench sets, socket sets, other tools |
[wrench design] | 0346439 | 12/30/1936 | 01/18/1937 | 05/25/1937 | Streamlined design for wrench handles | |
PEE WEE | 0354809 | 09/30/1937 | 10/16/1937 | 02/22/1938 | Wrench socket kits | |
Klip Tite | 0359113 | 03/08/1937 | 04/04/1937 | 08/02/1938 | Open-end and box-end wrench sets | |
KLIP TITE | 0563126 | 03/08/1937 | 10/02/1951 | 08/19/1952 | Open-end wrenches and sets | |
Indestro | 0582680 | 06/13/1922 | 11/15/1951 | 11/24/1954 | ||
Tools [logo] | 0588070 | 01/01/1939 | 11/15/1951 | 04/13/1954 | Inverted triangle logo | |
Select Steel Tools | 0733592 | 03/21/1961 | 05/26/1961 | 06/26/1962 | ||
Ives, W.A. Mfg. Co. | Mephisto | 0073964 | 00/00/0000 | 01/27/1909 | 06/01/1909 | For auger bits |
K-D Manufacturing | KAY-DEE [logo] | 0137808 | 04/30/1920 | 05/10/1920 | 12/07/1920 | Used for valve-spring lifters and other tools |
K-D | 0276115 | 04/30/1920 | 05/29/1930 | 10/07/1930 | Used for automotive tools | |
K-D | 0510572 | 04/30/1920 | 09/18/1947 | 06/07/1949 | Used for adjustable wrenches | |
K-D Tools [logo] | 1126339 | 01/01/1963 | 02/13/1978 | 10/30/1979 | ||
Kelsey Hayes Corp. | Loc-Rite | 0789030 | 02/14/1964 | 08/10/1964 | 05/04/1965 | |
Keystone Mfg. | Westcott | 0062642 | 01/01/1897 | 02/23/1907 | 05/21/1907 | Pipe and nut wrenches |
Monarch | 0063021 | 00/00/0000 | 02/21/1907 | 06/04/1907 | Hand ratchets | |
Keystone | 0063022 | 01/01/1897 | 02/21/1907 | 06/04/1907 | Hand ratchets and nail sets | |
KEYCO | 0166836 | 09/01/1922 | 09/20/1922 | 04/17/1923 | Pipe wrenches, nut wrenches, other tools | |
SocKit | 0190109 | 02/16/1924 | 03/27/1924 | 10/07/1924 | Kits of socket wrenches | |
Kipton Industries | Palm-Grip [stylized] | 0619658 | 11/23/1951 | 06/03/1953 | 01/01/1956 | Ratcheting tool handle |
Klein Tools | Klein Tools Est. 1857 | 1630868 | 01/01/1974 | 01/31/1990 | 01/08/1991 | Used for safety equipment |
Klein Tools Est. 1857 | 1646650 | 01/01/1974 | 01/31/1990 | 06/04/1991 | Used for hand tools | |
Klein, M. & Sons | XELA | 0089563 | 01/15/1910 | 03/20/1911 | 12/24/1912 | Used for knives, screwdrivers, other tools |
[Lineman on pole logo] | 0089564 | 01/01/1911 | 03/20/1911 | 12/24/1912 | Used for pliers and other tools | |
Klein-Lok | 0322656 | 12/08/1933 | 12/21/1933 | 03/12/1935 | Used for lineman's safety straps | |
[Lineman logo] | 0548282 | 02/11/1950 | 05/04/1950 | 09/18/1951 | Lineman on pole logo; Used for pliers | |
Klein | 0619012 | 01/02/1865 | 01/17/1955 | 01/10/1956 | ||
Kraeuter & Co. | K-Diamond [logo] | 0774955 | 01/01/1910 | 01/14/1964 | 08/11/1964 | Pliers |
KRAEUTER | 0775742 | 01/01/1910 | 12/10/1963 | 08/25/1964 | Pliers, wrenches, chisels, punches, other tools | |
KRAEUTER | 1002227 | 02/01/1965 | 00/00/0000 | 01/21/1975 | Socket wrenches and sets. Filed by Dresser. | |
Kyoto Tool Co. (KTC) | KTC [logo] | 1663191 | 01/01/1970 | 03/05/1990 | 11/05/1991 | KTC inside an oval |
Nepros [design] | 2178828 | 11/01/1994 | 06/26/1995 | 08/04/1998 | Stylized text "Nepros" | |
Lakeside Forge Co. | LAKESIDE | 0179850 | 06/30/1911 | 09/11/1923 | 02/19/1924 | Used for pliers and wrenches |
Lamson & Sessions | LAMSON | 0164579 | 01/01/1903 | 07/11/1922 | 02/20/1923 | For bolts |
Lane, Will B. Co. | Unique [logo] | 0130995 | 09/12/1910 | 08/08/1919 | 03/04/1920 | |
Larco Wrench & Mfg. | LARCO | 0131336 | 04/07/1919 | 10/27/1919 | 05/11/1920 | Used for wrenches, pipe cutters, clamps |
Lectrolite Corp. | Tru-Fit | 0537194 | 03/01/1921 | 09/18/1947 | 02/06/1951 | Used for wrenches and pliers |
Lectrolite [logo] | 0567405 | 01/01/1932 | 04/09/1951 | 12/02/1951 | Used for wrenches, pliers, other tools | |
Tru-Fit [logo] | 0579565 | 01/01/1917 | 04/09/1951 | 09/08/1953 | Tru-Fit with calipers logo | |
S-K Lectrolite | 0616501 | 06/01/1953 | 11/23/1953 | 11/22/1955 | Used for wrenches, pliers, other tools | |
Lobtex Company | Lobster [logo] | 0776138 | 00/00/0000 | 00/00/0000 | 09/01/1964 | |
Lobster [logo] | 0943591 | 08/01/1967 | 08/01/1971 | 09/26/1972 | ||
LOBSTER TOOLS | 1502786 | 00/00/0000 | 11/27/1987 | 09/06/1988 | ||
Lobster [logo] | 1924432 | 12/01/1983 | 11/12/1993 | 10/03/1995 | ||
Lowell Wrench Co. | LOWELL | 0875989 | 01/01/1870 | 06/04/1968 | 09/02/1969 | For wrenches |
Marshall Industries | HUNTER TOOLS | 1057411 | 05/01/1974 | 10/07/1974 | 02/01/1977 | "HUNTER TOOLS" with hand design |
Maruto Hasegawa Kōsakujō | KEIBA | 6763642 | 00/00/0000 | 01/28/2021 | 06/21/2022 | |
Mayhew Steel Products | S [logo] | 0029648 | 01/01/1876 | 01/27/1897 | 03/02/1897 | “S” in a diamond |
McKaig-Hatch | Buffalo Tools [logo] | 0602319 | 09/01/1951 | 11/05/1952 | 02/22/1955 | Wrenches, pliers, hammers, and tire irons |
Mechanics' Tool & Forge | MAC | 0439367 | 01/01/1939 | 08/01/1946 | 06/22/1948 | |
MAC Tools [logo] | 0600993 | 07/01/1945 | 11/12/1953 | 01/18/1955 | MAC Tools in a circle | |
Miller Tool & Mfg. | Auto Service Tools [logo] | 0159441 | 03/01/1921 | 12/03/1921 | 09/26/1922 | Text in a diamond logo |
Milwaukee Tool & Forge | True Fit | 0271470 | 03/01/1921 | 08/19/1929 | 06/03/1930 | |
Montgomery Ward & Co. | Riverside | 0400109 | 12/31/1912 | 09/11/1942 | 02/16/1943 | Earliest use for automobile tires |
Powr-Kraft | 0728250 | 07/01/1932 | 04/18/1961 | 03/06/1962 | ||
Moore Drop Forging | Morco [logo] | 0093106 | 12/10/1912 | 03/22/1913 | 09/19/1913 | Used for wrenches |
