Alloy Artifacts

 

JIS Certification Events for 松阪鉄工所 (Matsusaka Iron Works)

Company Name ID   Factory Name Number Cert Date Rept Date Class Suffix Event Notes
松阪鉄工所 MCC Kaiba (垣鼻) (1916-1953) 1450 1952-05-13 1952-05-13 B4606 New MR 1952-09; B4606 assumed
MCC Minami (南) (1954-1967) 3064 1954-05-08 1955-12-31 B4606 Status 1955 FNL
MCC Minami (南) (1954-1967) 5901 1958-04-10 1958-12-31 B4643 Status 1958 FNL
MCC Minami (南) (1954-1967) 3064 1954-05-08 1962-12-31 B4604 P Status 1962 CL; Date unknown
MCC Tsu (津) (1964-) 3064 1964-12-16 1967-12-31 B4606 NH Status 1967 CL
MCC Tsu (津) (1964-) 3064 1964-12-16 1999-12-31 B4606 Status 1999 SR
MCC Tsu (津) (1964-) 5901 1967-04-20 1999-12-31 B4643 Status 1999 SR
Key to JIS Classes:
  B4604: Adjustable wrenches   B4606: Pipe wrenches   B4643: Bolt cutters

Generated on Thu Nov 21 15:43:04 2024