Alloy Artifacts |
Some of our readers have inquired about linking to photographs of patented tools on the Alloy Artifacts website, and we're glad to have links to items of interest to others. However, due to the ongoing maintenance and development of the web pages here, we cannot guarantee that the URL address of each tool will remain constant.
In order to provide links that will remain constant across revisions of the site, we started by creating the Table of Patented Tools, which presents all of the patents that have one or more example tools on this site. In this table the master row for each patent has an anchor point which is suitable for external links, in the sense that a link to this anchor will remain constant even if the pages for the individual patented tools get moved around.
Links into the Patented Tools table can be considered as "safe" links since they won't need to be revised as the Alloy Artifacts site changes. It's possible to create these links by hand, but since the process is somewhat cumbersome, we created this page to provide a table with all of the "safe" links pre-generated and suitable for copying into external documents.
This table is generated automatically whenever the Alloy Artifacts site is updated, so the entries will always reflect the latest available information.
The table below provides links into the Table of Patented Tools suitable for copying into external documents.
Link To Patent | Issue Date | Inventor |
---|---|---|
0,009,030X | 08/17/1835 | S. Merrick |
0,050,364 | 10/10/1865 | L. Jordan et al |
0,067,370 | 07/30/1867 | W.X. Stevens |
0,084,605 | 12/01/1868 | W. Baxter |
0,095,744 | 10/12/1869 | D.C. Stillson |
0,172,649 | 01/25/1876 | A.A. Pease |
0,182,615 | 09/26/1876 | H.B. Todd |
0,212,298 | 02/18/1879 | C.E. Billings |
0,229,673 | 07/06/1880 | L. Coes |
0,295,885 | 03/25/1884 | H.S. Pullman |
0,301,681 | 07/08/1884 | L. Coes |
0,320,172 | 06/16/1885 | S. Robinson |
0,344,769 | 06/29/1886 | W. Cronk |
0,391,957 | 10/30/1888 | J.A. Giles |
0,454,893 | 06/30/1891 | J.E. Wakefield |
0,458,934 | 09/01/1891 | J.S. Barden |
0,476,629 | 06/07/1892 | P. Gendron |
0,538,411 | 04/30/1895 | L. Coes et al |
0,550,025 | 11/19/1895 | F. Mossberg |
0,552,325 | 12/31/1895 | F. Mossberg |
0,553,059 | 01/14/1896 | R.C. Ellrich |
D026,111 | 09/29/1896 | C.E. Billings |
0,573,313 | 12/15/1896 | J.F. Tiner |
0,583,346 | 05/25/1897 | S.W. Wardwell, Jr. |
0,584,019 | 06/08/1897 | H.A. Smith |
0,588,069 | 08/10/1897 | A. Katzki |
0,589,765 | 09/07/1897 | T.F. Vandegrift |
D32,656 | 05/15/1900 | L. Coes |
0,657,326 | 09/04/1900 | J.E. Wakefield |
0,657,391 | 09/04/1900 | T.H. Brosnihan |
D033,468 | 10/30/1900 | A. Shepard |
0,661,810 | 11/13/1900 | F. Mossberg |
0,666,202 | 01/15/1901 | P. Lord |
0,667,411 | 02/05/1901 | S.S. Vaughan et al |
0,669,721 | 03/12/1901 | W.H. Bruce |
0,677,770 | 07/02/1901 | E.D.C. Koeth |
0,695,072 | 03/11/1902 | F. Mossberg |
0,716,515 | 12/23/1902 | W.S. Bonner |
0,726,794 | 04/28/1903 | C.S. Bonney |
0,728,842 | 05/26/1903 | C.S. Bonney |
0,732,858 | 07/07/1903 | D.H. Irland |
0,737,199 | 08/25/1903 | C.E. Bonner |
0,738,015 | 09/01/1903 | J.C. Dufresne |
0,738,444 | 09/08/1903 | A.W. Hjorth |
0,739,316 | 09/22/1903 | D.H. Irland |
0,742,389 | 10/27/1903 | F.D. Bullard |
0,751,055 | 02/02/1904 | C. Contal |
0,754,633 | 03/15/1904 | L. Ash et al |
0,761,798 | 06/07/1904 | F.E. Walden |
0,788,575 | 05/02/1905 | W.A. Bernard |
0,794,064 | 07/04/1905 | H.L. White |
RE12,379 | 08/15/1905 | C. Contal |
0,800,850 | 10/03/1905 | D.H. Irland |
0,804,351 | 11/14/1905 | W.R. Tomlinson |
0,820,185 | 05/08/1906 | J.W. Edmands |
0,845,716 | 02/26/1907 | C. Miller |
0,847,601 | 03/19/1907 | G.B. Pickop |
0,848,877 | 04/02/1907 | W.A. Bernard |
0,854,174 | 05/21/1907 | J.N. Noyer |
0,870,781 | 11/12/1907 | G. Heckling |
0,886,448 | 05/08/1908 | J.E. Wakefield |
0,890,146 | 06/09/1908 | J.R. Long |
0,910,890 | 01/26/1909 | J.F. Wright |
0,920,717 | 05/04/1909 | W.S. Bellows |
0,928,719 | 07/20/1909 | F.E. Walden |
0,942,504 | 12/07/1909 | H.F. Kellemen |
0,943,757 | 12/21/1909 | H.E. Stephens |
0,949,083 | 02/15/1910 | F. Mossberg |
0,952,435 | 03/15/1910 | C. Miller |
0,952,436 | 03/15/1910 | C. Miller |
0,953,170 | 03/29/1910 | A.A. Kraeuter |
0,953,171 | 03/29/1910 | A.A. Kraeuter |
0,955,974 | 04/26/1910 | J.R. Long |
0,956,259 | 04/26/1910 | G. Amborn |
0,963,895 | 07/12/1910 | H.L. Houghton |
0,965,722 | 07/26/1910 | J.N. MacDonald |
0,972,052 | 10/04/1910 | J. Boulieu |
1,000,878 | 08/15/1911 | F.R. Allen |
1,012,037 | 12/19/1911 | J.H. Vinton |
1,016,296 | 02/06/1912 | J.A. Schlehr |
1,041,826 | 10/22/1912 | J.N. MacDonald |
1,041,967 | 10/22/1912 | W. Cronk |
1,052,313 | 02/04/1913 | A.B. Carll |
1,060,891 | 05/06/1913 | A.B. Carll |
1,064,956 | 06/17/1913 | W.A. Bernard |
1,067,876 | 07/22/1913 | J. Merritt |
1,069,041 | 07/29/1913 | F.A. Strong |
1,072,079 | 09/02/1913 | W.S. Bellows |
1,072,807 | 09/09/1913 | F.H. Ayer |
1,078,059 | 11/11/1913 | F. Mossberg |
1,089,737 | 03/10/1914 | G.K. Wright |
D045,919 | 06/09/1914 | W.S. Thomson |
1,105,096 | 07/28/1914 | S.C. North |
1,108,111 | 08/18/1914 | C.F. Adamson |
D046,682 | 11/24/1914 | A.A. Kraeuter |
1,122,335 | 12/29/1914 | W.S. Thomson |
D047,389 | 05/25/1915 | K. Peterson |
1,141,602 | 06/01/1915 | J.G. Baker |
1,141,877 | 06/01/1915 | T.C. Luce |
RE13,957 | 08/03/1915 | J.N. MacDonald |
1,151,319 | 08/24/1915 | S.G. Wood |
1,159,626 | 11/09/1915 | F.J. Vlchek |
1,164,815 | 12/21/1915 | S.A. Hunter |
1,165,995 | 12/28/1915 | F. Mossberg |
1,167,948 | 01/11/1916 | L.S. Starrett et al |
1,168,844 | 01/18/1916 | J.J. Bartenstein |
1,181,654 | 05/02/1916 | J. Eifel |
D048,996 | 05/02/1916 | W.W. Taylor |
1,187,690 | 06/20/1916 | A.J. Whitfield |
1,196,322 | 08/29/1916 | S.G. Wood |
1,205,149 | 11/21/1916 | R.Y. Bovee |
1,215,308 | 02/06/1917 | J.E. Johnson |
1,216,886 | 02/20/1917 | W.S. Thomson |
1,224,223 | 05/01/1917 | R.F. Sedgley |
1,261,092 | 04/02/1918 | F.R. Allen |
1,273,441 | 07/23/1918 | E.A. Bardwell |
1,281,484 | 10/15/1918 | W.S. Bellows |
1,282,028 | 10/22/1918 | W.S. Bellows |
1,289,558 | 12/31/1918 | R.F. Sedgley |
1,307,485 | 06/24/1919 | A.M. Cunha |
1,310,473 | 07/22/1919 | G.R. Fullenwider |
D053,641 | 07/22/1919 | W.E. Rosel |
1,318,088 | 10/07/1919 | C.H. Klein |
1,320,547 | 11/04/1919 | E.F. Happensack |
1,330,542 | 02/10/1920 | H.W. Kulp |
D054,516 | 02/24/1920 | J.E. Durham, Jr. |
1,335,408 | 03/30/1920 | W.I. Tuttle |
1,338,804 | 05/04/1920 | D.C. Woodworth |
1,362,014 | 12/14/1920 | G.C. Lawson |
1,370,194 | 03/01/1921 | A.M. Cunha |
1,371,350 | 03/15/1921 | S.A. Campbell |
1,380,643 | 06/07/1921 | S. Eagle |
1,386,708 | 08/09/1921 | J.C. Hurley |
1,391,179 | 09/20/1921 | E.J. Evans et al |
1,393,399 | 10/11/1921 | J.A. Schlehr |
D059,786 | 11/22/1921 | L.A. Safford |
1,407,578 | 02/21/1922 | F.P. Robert |
1,408,524 | 03/07/1922 | W.T. Long |
1,413,698 | 04/25/1922 | H.I. Adams |
1,420,467 | 06/20/1922 | W.S. Bellows |
1,424,069 | 07/25/1922 | F.W. Blackmar |
1,425,816 | 08/15/1922 | V.J. Van Horn |
1,426,127 | 08/15/1922 | W.I. Tuttle |
1,435,548 | 11/14/1922 | J.F. Oliver et al |
1,438,900 | 12/12/1922 | H.H. Chase |
1,438,970 | 12/19/1922 | W.I. Tuttle |
1,443,413 | 01/30/1923 | J. Johnson |
1,455,147 | 05/15/1923 | W.J. O’Neill |
1,461,275 | 07/10/1923 | Kulp & Dellinger |
1,476,058 | 12/04/1923 | J.B. Drahonovsky |
1,479,772 | 01/01/1924 | W.H. Cook |
1,511,226 | 10/14/1924 | S.O. Lawrence |
1,518,251 | 12/09/1924 | G.O. Carlson |
1,533,602 | 04/14/1925 | E.E. Lynch et al |
1,533,785 | 04/14/1925 | W.S. Bellows |
1,537,529 | 05/12/1925 | S.R. Enberg |
1,544,520 | 06/30/1925 | E.P. Putrow |
1,553,068 | 09/08/1925 | A.E. Carlberg |
1,559,543 | 11/03/1925 | F.H. Bellows |
1,571,148 | 01/26/1926 | J. Sisolak |
1,574,136 | 02/23/1926 | H. Tautz et al |
RE16,354 | 05/18/1926 | A.E. Carlberg |
1,597,747 | 08/31/1926 | F. Wermes |
1,597,939 | 08/31/1926 | F. Wermes |
1,602,620 | 10/12/1926 | J.V. Larson et al |
1,613,976 | 01/11/1927 | W.S. Bellows |
1,614,039 | 01/11/1927 | S. Mandl |
1,614,300 | 01/11/1927 | W.F. Hobbs et al |
1,624,508 | 04/12/1927 | F.C. Reilly |
1,628,467 | 05/10/1927 | S. Mandl |
1,634,908 | 07/05/1927 | E.E. Lynch et al |
1,635,259 | 07/12/1927 | J.V. Critchley |
1,639,831 | 08/23/1927 | J. Zilliox |
1,650,085 | 11/22/1927 | J.W. McDonough |
1,657,978 | 01/31/1928 | H. St. Pierre |
1,658,995 | 02/14/1928 | J.N. MacDonald |
1,662,424 | 03/13/1928 | J.J. Judge |
1,678,313 | 07/24/1928 | R.L.S. Atkinson |
1,698,474 | 01/08/1929 | H.J. Friedl |
1,709,913 | 04/23/1929 | R.A. Kaplan |
1,710,554 | 04/23/1929 | H. St. Pierre |
RE17,417 | 08/27/1929 | B.B. Gillett |
1,727,623 | 09/10/1929 | W.O. Thewes |
1,744,413 | 01/21/1930 | E.H. Peterson et al |
1,751,657 | 03/25/1930 | Peterson & McNaught |
1,761,263 | 06/03/1930 | F.A. Haist |
1,764,690 | 06/17/1930 | E.M. Pfauser |
1,772,723 | 08/12/1930 | W.F. Klein |
1,775,270 | 09/09/1930 | J.E. Bergman |
1,775,402 | 09/09/1930 | S. Mandl |
1,788,535 | 01/13/1931 | McNaught & Peterson |
1,798,481 | 03/31/1931 | McNaught & Peterson |
1,799,622 | 04/07/1931 | W.S. Stuart |
1,800,447 | 04/14/1931 | O.P. Froeschl |
1,807,134 | 05/26/1931 | E.M. Pfauser |
1,808,190 | 06/02/1931 | F.J. Vlchek |
1,811,137 | 06/23/1931 | W.C. Kress |
1,824,743 | 09/22/1931 | K.B. Neu |
1,827,202 | 10/13/1931 | W.F. Klein |
1,830,033 | 11/03/1931 | J.V. Larson |
1,830,577 | 11/03/1931 | C. Vallone |
1,858,418 | 05/17/1932 | C.A. Rowley |
1,862,817 | 06/14/1932 | J. Eifel |
1,869,945 | 08/02/1932 | H.G. Rice |
1,870,612 | 08/09/1932 | A. DeSchebeko |
1,888,885 | 11/22/1932 | B. Pepperdine |
1,893,353 | 01/03/1933 | J.E. Bergman et al |
1,902,878 | 03/28/1933 | McNaught & Peterson |
1,912,725 | 06/06/1933 | H.G. Rice |
1,927,844 | 09/26/1933 | E.M. Pfauser |
1,936,640 | 11/28/1933 | E.M. Pfauser |
1,950,362 | 03/06/1934 | H.H. Manning |
1,954,820 | 04/17/1934 | W.C. Kress |
1,955,447 | 04/17/1934 | R.P. Wright |
1,957,462 | 05/08/1934 | W.C. Kress |
1,967,458 | 07/24/1934 | C. Vallone |
RE19,287 | 08/21/1934 | E.M. Pfauser |
1,970,983 | 08/21/1934 | C.E. Smith |
1,981,526 | 11/20/1934 | T. Rueb |
1,982,008 | 11/27/1934 | S. Mandl et al |
D094,156 | 12/25/1934 | H.H. Manning |
1,995,009 | 03/19/1935 | Pfauser & Mandl |
2,003,155 | 05/28/1935 | E.M. Pfauser |
2,005,202 | 06/18/1935 | E.F. Pilger |
2,007,432 | 07/09/1935 | E. Mancuso |
D097,325 | 10/29/1935 | H.B. Curtis |
2,020,883 | 11/12/1935 | G.R. Gagne |
2,024,852 | 12/17/1935 | G.R. Gagne |
2,028,561 | 01/21/1936 | E.F. Pilger |
2,030,138 | 02/11/1936 | W.F. Costello |
2,064,264 | 12/15/1936 | H.W. Kulp |
2,065,340 | 12/22/1936 | McNaught & Peterson |
2,071,543 | 02/23/1937 | W.C. Kress |
2,074,079 | 03/16/1937 | C.C. Bahr et al |
D103,579 | 03/16/1937 | N.F. McNaught |
2,076,830 | 04/13/1937 | W.O. Thewes |
2,083,130 | 06/08/1937 | C.E. Sundberg |
2,083,131 | 06/08/1937 | K.A. Tornebohm |
2,091,500 | 08/31/1937 | I.J. Clark |
D108,143 | 01/25/1938 | S. Mandl |
D108,159 | 01/25/1938 | S. Mandl |
2,112,840 | 04/05/1938 | F.A. Haist |
2,119,128 | 05/31/1938 | I.J. Clark |
D111,026 | 08/23/1938 | W.R. Hosford |
D111,094 | 08/30/1938 | J.M. Vallone |
2,136,004 | 11/08/1938 | A.L. Cornwell |
2,150,184 | 03/14/1939 | G.F. Pearson |
2,152,563 | 03/28/1939 | R.W. Palmer et al |
2,176,626 | 10/17/1939 | A.E. Gentry |
2,181,764 | 11/28/1939 | A.T. Murray |
2,182,922 | 12/12/1939 | E.A. Heschel |
2,188,846 | 01/30/1940 | T. Rueb |
2,190,081 | 02/13/1940 | E.M. Pfauser |
D119,441 | 03/12/1940 | W.A. Sandy |
2,196,297 | 04/09/1940 | G.R. Gagne |
2,205,501 | 06/25/1940 | J. Sunnen |
2,206,943 | 07/09/1940 | W.F. Costello |
2,216,878 | 10/08/1940 | L.F. Densmore |
2,232,477 | 02/18/1941 | T. Rueb |
2,280,005 | 04/14/1942 | W. Petersen |
2,286,917 | 06/16/1942 | S. Mandl |
D132,891 | 06/30/1942 | D. Chapman |
2,313,793 | 03/16/1943 | S.G. Wood |
D138,173 | 06/27/1944 | E. Matthews |
2,363,350 | 11/21/1944 | W.P. Nail |
D142,888 | 11/13/1945 | A.H. Miller |
2,395,681 | 02/26/1946 | W.H. Odlum et al |
2,421,038 | 05/27/1947 | E. Schultz |
2,441,552 | 05/18/1948 | W.A. Barnes |
2,500,835 | 03/14/1950 | J.W. Lang |
D158,073 | 04/11/1950 | E.A. Heschel |
2,514,130 | 07/04/1950 | H.T. Jones |
2,533,121 | 12/05/1950 | H. Kulp |
2,542,241 | 02/20/1951 | J.A. Fors |
2,550,010 | 04/24/1951 | A. Kavalar |
2,554,990 | 05/29/1951 | L.E. Kilness |
2,578,686 | 12/18/1951 | H.L. Fish |
2,578,687 | 12/18/1951 | H.L. Fish |
2,594,669 | 04/29/1952 | C.D. Marshall |
2,600,512 | 06/17/1952 | H.A. Mead |
2,620,001 | 12/02/1952 | G.C. Fratz et al |
2,622,464 | 12/23/1952 | W.V. Daugherty |
2,652,735 | 09/22/1953 | G.W. Wilder |
2,669,145 | 02/16/1954 | H.A. Mead |
2,671,368 | 03/09/1954 | F. Diebold |
2,685,219 | 08/03/1954 | F. Diebold |
2,686,582 | 08/17/1954 | Odlum & Hosford |
2,687,056 | 08/24/1954 | W.M. Foor |
2,691,315 | 10/12/1954 | A.J. Brame |
2,719,449 | 10/04/1955 | W.J. Johnson |
2,731,932 | 01/24/1956 | C. Petersen |
D177,636 | 05/08/1956 | W.R. Meier et al |
2,750,829 | 06/19/1956 | W.A. Barnes et al |
2,814,225 | 11/26/1957 | M. Mann |
D185,651 | 07/07/1959 | R.W. Vose |
2,905,037 | 09/22/1959 | C.W. Coslow |
2,944,452 | 07/12/1960 | R.W. Vose |
2,957,377 | 10/25/1960 | T.G. Hare |
2,981,389 | 04/25/1961 | L.E. Kilness |
2,982,161 | 05/02/1961 | T.F. Angquist et al |
3,040,420 | 06/26/1962 | H.W. Kulp |
3,125,910 | 03/24/1964 | A. Kavalar |
D199,149 | 09/15/1964 | H.T. Greenlee |
3,208,318 | 09/28/1965 | P.M. Roberts |
3,467,231 | 09/16/1969 | H.J. Haznar |
3,532,013 | 10/06/1970 | H.J. Haznar |
3,681,840 | 08/08/1972 | J.L. Pool |
3,739,664 | 06/19/1973 | J.E. Swanstrom, Jr. |
3,762,244 | 10/02/1973 | J.P. Evans |
3,941,017 | 03/02/1976 | P.E. Lenker et al |
4,603,607 | 08/05/1986 | B.P. Schaffner Jr. |
5,522,288 | 06/04/1996 | R.J. Slusar et al |
Created 312 links to 'Patented Tools' table
Alloy Artifacts Home | Text and Photographs Copyright © 2005-2025 Alloy Artifacts | Site Index |